PCB Revision Witness Visual Diff v0.3
Board-space overlay for v0.2 review-priority findings. This is a visual review aid only, not electrical validation, DFM/DRC/ERC replacement, inspection replacement, malicious-intent proof, or production board signoff.
Linked Review Table
| Rank | Priority | Score | Finding | Nets | Reasons |
|---|---|---|---|---|---|
| 1 | HIGH | 100 | R5 added: 0R on GND / RESET_BOOT | GND, RESET_BOOT | added passive component; 0-ohm bridge / jumper value; touches debug/programming/control net; touches power/ground rail; bridges sensitive net to rail |
| 2 | MEDIUM | 67 | USB_D_P routing changed | USB_D_P | trace layer set changed ['F.Cu'] -> ['B.Cu', 'F.Cu']; new vias on net: 2; connector-adjacent route change; external interface net |
| 3 | MEDIUM | 60 | RESET_BOOT routing changed | RESET_BOOT | trace layer set changed [] -> ['F.Cu']; debug/programming/control net |
| 4 | LOW | 40 | New net inventory entry: DEBUG_BRIDGE | DEBUG_BRIDGE | new net label in candidate; debug/programming/control-like name |
| 5 | LOW | 33 | C1 changed: 100nF -> 1uF | 3V3, GND | component value substitution; coordinate drift 2.220 mm; power/ground net adjacency |
| 6 | LOW | 28 | 3V3 routing changed | 3V3 | power/ground net |
| 7 | LOW | 28 | GND routing changed | GND | power/ground net |
Claim boundary: Visual review aid only; not electrical validation, DFM/DRC/ERC replacement, X-ray/inspection replacement, proof of malicious intent, or production board signoff.